Product Specification / Descript ion
Newly invented bench mounting type machine,with rigid and compact design compare with previous model.By using DC motorised drive system to achieve more reliable and high accurate testing result.
Technical Specifications :
Model Number | NL 2010 X / 006 |
Capacity | 50 kN |
Testing Speed | 50.8 mm / min |
Plunger Travel | 60 mm |
Vertical Clearance | 730 mm |
Horizontal Clearance | 270 mm |
Product Dimension | 525 (L) x 445 (W) x 1150 (H) mm |
Packing Dimension | 670 (L) x 545 (W) x 1400 (H) mm |
Approx. Product Weight | 95 kg |
Approx. Packing Weight | 118 kg |
Power | 220 V, 2.5 Amp, 50 / 60 Hz, 1 ph, 370 W |
Unit Consist of:
Model Number | Accessories De |
NL 2010 X / 006 - P001 | 4” (100mm) Marshall Stability Mould c/w Flow Meter Attachment |
NL 7023 X / 007 | Proving Ring 30 kN |
NL 2010 X / 006 - P002 | Extended Plunger |
NL 7020 X / 001 | Dial Indicator 25 x 0.01 mm |
NL 2010 X / 006 - P003 | Cranleed Handle |
Optional Accessories:
Model Number |
Accessories De |
NL 2010 X / 006 - A001 |
6” (150 mm) Marshall Stability Mould c/w Flow Meter Attachment |
NL 7023 X / 009 | Proving Ring 50 kN |
NL 2010 X / 004 - A004 | Tensile Splitting Device (100,150 & 160 mm) |